| Flat Optics Specifications | Commercial Quality | Precision Quality | Laser Grade Quality | Manufacturing Limit | |
|
3 waves/25mm | 1 wave | λ/4 | λ/20 | |
| Surface Roughness, Angstroms RMS | - | <5 | <4 | <2 | |
| Cosmetic QUALITY, Scratch-Dig | - | 40-20 | 20-10 | 5-1 | |
| Center Thickness Tolerance (mm) | ±0.2 | ±0.1 | ±0.025 | +0.0/-0.025 | |
| Parallelism | - | 3' | 30'' | 2" | |
| Diameter Accuracy (mm) | ±0.2 | ±0.1 | ±0.025 | +0.0/-0.025 | |
| Transmitted Wavefront | - | 1 wave | λ/4 | λ/20 |
| Flat Optics Specifications |
Commericial Quality |
Precision Quality | Laser Grade Quality | Manufacturing Limit |
| Surface Figure Accuracy, PTV @ 633nm | 3 waves/25mm | 1 wave | λ/2 | λ/10 |
| Surface Roughness, Angstroms RMS | - | <7 | <5 | <3 |
| Cosmetic QUALITY, Scratch-Dig | - | 60-40 | 40-20 | 20-10 |
| Center Thickness Tolerance (mm) | ±0.2 | ±0.15 | ±0.1 | +0.0/-0.1 |
| Parallelism | - | 3' | 1' | 5" |
| Diameter Accuracy (mm) | ±0.2 | ±0.15 | ±0.1 | +0.0/-0.1 |
| Transmitted Wavefront/Power Cancellation | - | 2 waves | 1 wave | λ/5 |
All specs contingent upon size, aspect ratio & other factors that may require exception/deviation from the above standards.
Custom optical components, thin film coatings, photolithography and optical and mechanical fabrication.
Custom optical components, thin film coatings, photolithography and optical and mechanical fabrication.